| A) Core / Human Capital | With spouse or common law partner | Single |
|---|---|---|
| Age | 100 | 110 |
| Level of Education | 140 | 150 |
| Official languages proficiency | 150 | 160 |
| Canadian work experience | 70 | 80 |
| B) Spouse or common-law partner | Maximum 40 Points |
|---|---|
| Level of Education | 10 |
| Official languages proficiency | 20 |
| Canadian work experience | 10 |
| A + B Maximum 500 Points |
|---|
| C) Skill Transferability | Maximum 100 Points |
|---|---|
| Education | Maximum 50 Points |
| Good / strong official languages proficiency and post-secondary degree | 50 |
| Canadian work experience and post-secondary degree | 50 |
| Foreign work experience | Maximum 50 Points |
| Good / strong official languages proficiency and Foreign work experience | 50 |
| Canadian and Foreign work experience | 50 |
| Certificate of qualification | Maximum 50 Points |
| Good / strong official languages proficiency and Certificate of qualification | 50 |
| A + B + C Maximum 600 Points |
|---|
| D) Additional Points | Maximum 600 Points |
|---|---|
| Siblings (of candidate or accompanying spouse) living in Canada as a PR or CC | 15 |
| French language skills | 30 |
| Post-Secondary Education in Canada | 30 |
| Arranged Employment | 200 |
| Provincial Nomination | 600 |
| A + B + C + D Maximum 1,200 Points |
|---|